Burning Resistance
The composite structure provides Jindal MLC pipes with a much better burning resistance as compared to all other plastic pipes. It may reach up to Grade B1 of GB8624 - stipulations for wire & cable conduit plastic material.
Malleability
Uniquely, Jindal MLC pipes are completely malleable & can be easily bend by hands. They can bend down to a radius equivalent to 5 times the diameter of the pipe.
Permeability
The Aluminum core of Jindal MLC Pipes guarantees static resistance & light & oxygen tightness. It acts as a barrier against the entry of any contaminant.
UV Resistance
Jindal MLC Pipes are UV stabilized / UV resistant.
Dimensions & Thickness of Jindal Composite Pipes
| Pipe Size | Outer Diameter (mm) | Wall Thickness (mm) | All Thickness (mm) Min. | Inner Layer Thickness (mm) Min. | Outer Layer Thickness (mm) Min. | ||
| Nominal | Tolerance | Nominal | Tolerance | 0.18 | |||
| 1014 | 14 | 0.8 | |||||
| 1216 | 16 | +1.90 | +0.45 | 0.9 | |||
| 1620 | 20 | +0.3 | 0.23 | 1.0 | 1.4 | ||
| 2025 | 25 | 2.40 | +0.60 | 1.1 | |||
| 2632 | 32 | 2.90 | 0.29 | 1.2 | |||
| 3240 | 40 | +0.1 | 4.00 | 0.35 | 1.8 | 0.7 | |
| 4150 | 50 | +0.5 | 4.50 | +0.70 | 0.45 | 3.0 | 1.0 |
| 5163 | 63 | +0.6 | 6.00 | +0.80 | 0.55 | 3.0 | 2.0 |
| 6175 | 75 | +2.7 | 7.50 | +1.00 | 0.65 | 5.0 | 3.0 |
Clarity, Colour, Taste of Water From Jindal Pipes
| 1-3 Days | 4-6 Days | 7-9 Days | Standard Value for 3 Extn. | |
| Clarity, Colour, Taste, Odour, Foaming | NSA | NSA | NSA | Not Significantly Affected |
| C migration (mg c/m2 d) | 0.3 | 0.3 | 0.3 | 2.5 |
| Ci2 Consumption (mg cl/m2 d) | 0.6 | 0.6 | 0.6 | 2.0 |
| 1-2 Hours | 3-4 Hours | 5-6 Hours | Standard Value for 3 Extn. | |
| Clarity, Colour, Taste, Odour, Foaming | NSA | NSA | NSA | Not Significantly Affected |
| C migration (mg c/m2 d) | 1.4 | 0.6 | 0.5 | 2.5 |






